Primary Teachers Base Pay Scale
Primary Teachers Rates Since 03/04/2024
Step | Base Salary |
---|---|
1 | $59,027 |
2 | $61,678 |
3 | $64,086 |
4 | $68,122 |
5 | $72,512 |
6 | $77,213 |
7 | $82,890 |
8 | $87,545 |
9 | $94,245 |
10 | $99,216 |
Secondary Teachers Base Pay Scale
Trained Secondary Teachers Rates Since 03/04/2024
Step | Groups | Salary |
---|---|---|
1 | G3E | $59,027 |
2 | G3+E | $61,678 |
3 | G4E | $64,086 |
4 | G5E | $68,122 |
5 | $72,512 | |
6 | $77,213 | |
7 | $82,890 | |
8 | $87,545 | |
9 | G3M | $94,245 |
10 | G3+M, G4M, G5M | $99,216 |
Secondary Teachers Base Pay Scale
Untrained Secondary Teachers 2021 Rates Since 01/07/2021
Step | Grade | Salary |
---|---|---|
U1 | G1E, G2E, G3E | $51,160 |
U2 | $53,240 | |
U3 | G4E | $58,062 |
U4 | G5E | $59,629 |
U5 | $62,038 | |
U6 | $65,652 | |
U7 | G1M | $70,831 |
U8 | G2M | $76,012 |
U9 | $82,517 | |
U10 | G3, G4, G5M | $85,529 |
Teacher Salaries Articles
Why Teachers Deserve a Better Deal
Teacher pay is a hot topic in 2019, with the threat of strikes in primary and secondary education. Teachers have been offered higher pay, but is it enough?