Primary Teachers Base Pay Scale
Primary Teachers Rates Since 01/07/2021
Step | Base Salary |
---|---|
1 | $51,358 |
2 | $53,554 |
3 | $55,948 |
4 | $58,133 |
5 | $61,794 |
6 | $65,776 |
7 | $70,040 |
8 | $75,190 |
9 | $79,413 |
10 | $85,490 |
11 | $90,000 |
Secondary Teachers Base Pay Scale
Trained Secondary Teachers Rates Since 01/07/2021
Step | Groups | Salary |
---|---|---|
1 | G1E, G2E, G3E | $51,358 |
2 | $53,544 | |
3 | G3+E | $55,948 |
4 | G4E | $58,133 |
5 | G5E | $61,794 |
6 | $65,776 | |
7 | $70,040 | |
8 | $75,190 | |
9 | $79,413 | |
10 | G1M, G2M, G3M | $85,490 |
11 | G3+M, G4M, G5M | $90,000 |
Secondary Teachers Base Pay Scale
Untrained Secondary Teachers 2021 Rates Since 01/07/2021
Step | Grade | Salary |
---|---|---|
1 | G1E, G2E, G3E | $43,381 |
2 | $47,534 | |
3 | G4E | $52,669 |
4 | G5E | $54,090 |
5 | $56,275 | |
6 | $59,554 | |
7 | G1M | $64,252 |
8 | G2M | $68,951 |
9 | $74,852 | |
10 | G3M, G4M, G5M | $77,584 |
See the most recent teacher salaries here.
Teacher Salaries 2021 Articles
Why Teachers Deserve a Better Deal
Teacher pay is a hot topic in 2019, with the threat of strikes in primary and secondary education. Teachers have been offered higher pay, but is it enough?